DC Output | 24VDC | 36VDC | 48VDC |
Max. DC output voltage | 33V | 49.5V | 66V |
Max. DC output cuttent | 40A | 30A | 20A |
Max. DC output power | 1200W | ||
Deep discharge recovery
(minimum voltage) |
16V | 24V | 32V |
Max. C3 interlock current | 7A | ||
Battery type | Lead acid (wet / AGM / gel), lithium | ||
Reverse polarity | Electronic protection with auto-reset | ||
Short circuit | Electronic current limit |
AC Input | ||
AC input voltage range | 85-270 VAC | |
Nominal AC input voltage | 100-240VAC | |
Nominal AC input frequency | 50 / 60Hz | |
Maximum AC input current | 14.5A | |
Nominal AC input current | 13.4A @ 100VAC | 11.1A @ 120VAC |
5.7A @ 230VAC | 5.5A @ 240VAC | |
Power factor | >0.99 @ 120VAC | >0.98 @ 230VAC |
Regulatory | |
Effciency | 90% at full load, 120 VAC, 48 VDC | 92% at full load, 240 VAC, 48 VDC |
Safety (LVD) | UL1564, CSA 107.2, EN 60335-2-29 |
Emissions (EMC) | FCC Part 15 / ICES 003 Class A, EN55011, EN 61000-6-4 |
Immunity (EMC) | EN 61000-3-2, EN 61000-3-3, EN 61000-6-2 |
Mechanical | |
Dimensions | L310 x W178.3 x H100 mm |
Weight | 4.1 kg |
AC input connector | IEC320 / C14 (requires country-specifc cord) |
DC output connector | M6 threaded fasteners for ring terminals (field replaceable) |
Mounting holes | 6mm (1/4”) diameter slots |
Cooling | Active cooling with fan
(Variable speed, feld serviceable, field replaceable) |
Environmental | ||
Enclosure | IP21 | |
Mechanical shock & vibration | GMW3172 | |
Corrosion & humidity | ||
Thermal fatigue | ||
Operating temperature | -10°C to +45°C | Derated at >40°C |
Storage temperature | -20°C to +70°C |
Reviews
There are no reviews yet.