
![]()
| General Characteristics | ||
| AC input voltage | 90-240 VAC + / -10% 50-60Hz | |
| DC output voltage | 24V | 48V (Optional) |
| DC output current | 60A | 30A |
| Charging profile setting | Automatic charging & Manual Charging | |
| Protection | Protection for short-circuit, sparks, over temperature, over output current , over output voltage, with auto-reset after condition is removed | |
| Efficiency | >=91% under 230V ; Approx. 89% under 120V | |
| Operating temperature | 0°C to +40°C | |
| Storage temperature | -40°C to +85°C | |
| Regulations | |
| Certificates |
CE, UL, KC, PSE |
| Safety | LVD: EN61558-1 / EN61558-2-16, UL1564, CSA 107.2 |
| On board / stand alone / wall | EN61000-6-1 / EN61000-6-3, J 55014-1 |
| Mechanical Characteristics | |
| AC input connector | Cables out |
| Protection degree | IP 21 (vertical) |
| Weight | 23 kg |
| Dimension | L560 x W562 x H200 mm |












Reviews
There are no reviews yet.