DC Output | 24VDC | 36VDC | 48VDC |
Max. DC output voltage | 36V | 54V | 72V |
Max. DC output cuttent | 80A | 50A | 40A |
Max. DC output power | 2400W | ||
Deep discharge recovery
(minimum voltage) |
16V | 24V | 32V |
Max. C3 interlock current | 7A | ||
Battery type | Lead acid (wet / AGM / gel), lithium | ||
Reverse polarity | Electronic protection with auto-reset | ||
Short circuit | Electronic current limit |
AC Input | ||
AC input voltage range | 85-270 VAC | |
Nominal AC input voltage | 100-240VAC | |
Nominal AC input frequency | 50 / 60Hz | |
Maximum AC input current | 27A | |
Nominal AC input current | 24A @ 100VAC | 12A @ 230VAC |
Power factor | >0.99 @ 120VAC | >0.98 @ 230VAC |
Regulatory | |
Effciency | 90% at full load, 120 VAC, 48 VDC | 92% at full load, 240 VAC, 48 VDC |
Safety (LVD) | UL1564, CSA 107.2, EN 60335-2-29 |
Emissions (EMC) | EN 61000-6-4, EN55014 |
Immunity (EMC) | EN 61000-3-2, EN 61000-3-3, EN 61000-6-2 |
Mechanical | |
Dimensions | L306 x W297 x H143 mm |
Weight | 15 kg |
AC input connector | 3*10 AWG wire |
DC output connector | Anderson S120 APP, customizable |
Service port | CAN or RS 485 communication |
Mounting holes | 7mm (1/4”) diameter slots |
Cooling | Active cooling with fan |
Environmental | ||
Enclosure | IP21 | |
Operating temperature | -10°C to +45°C | Derated at >40°C |
Storage temperature | -40°C to +85°C |
Reviews
There are no reviews yet.