
| Models Available | |||||||
| Lead acid (Ah) | Gel (Ah) | Iac | |||||
| V |
A | VAC | CODE | 7-8h | 10-11-14h | 12-14h | Current draw |
| 24 | 40 | 1X230 | N1800 24/40 | 244-282 | 338-376-454 | 302-376 | 8, 18 |
| 24 | 50 | 1X230 | N1800 24/50 | 305-353 | 423-470-567 | 377-470 | 10, 23 |
| 24 | 60 | 1X230 | N1800 24/60 | 366-423 | 508-564-680 | 452-564 | 12, 28 |
| 36 | 30 | 1X230 | N1800 36/30 | 183-212 | 254-282-340 | 226-282 | 9, 10 |
| 36 | 40 | 1X230 | N1800 36/40 | 244-282 | 338-376-454 | 302-376 | 12, 13 |
| 48 | 20 | 1X230 | N1800 48/20 | 122-141 | 169-188-275 | 151-188 | 8, 0 |
| 48 | 30 | 1X230 | N1800 48/30 | 183-212 | 254-282-340 | 226-282 | 11, 99 |
| General Characteristics | |
| Mains | Vac 230V + / -10% 50-60Hz |
| Visual signalling | Single LED (Bi-colored) |
| Charger setting | By switches: 1 charging profiles (Pb / Gel preset) |
| Cool-down system | Temperature-regulated fan speed Fan idle within 40°C internal components temperature |
| Efficiency | >87% |
| Operating temperature | 0°C to +40°C |
| Storage temperature | 0°C to +60°C |
| Safety Features | |
| Input protection | Fast AC fuse |
| Output protection | By relay (reverse polarity protection) |
| Thermal Protection | Forced derating or safety cut off on the diodes |
| Protection during battery disconnection |
Safety cut off by undervoltage |
| Regulatory | |
| On board | Inhibit cable (Vac presence relay), Remote LED |
| Stand alone / wall mounted | Cable holder |
| On board / stand alone / wall | Additional extra coating |
| Mechanical Characteristics | |
| Dimensions | L362 x W185 x H81.5 mm |
| Protection degree | IP 20 (vertical) |
| Weight | 8 kg |
| Input cable | 1.8 m + / – 10% (length) – AC plug on demand |
| Output cables | 1.8 m + / – 10% (length) – DC plug on demand |






















Reviews
There are no reviews yet.